skip navigation

H2O

  • Wed, Apr 20, 2022
  • FINAL/SO
Stickmen
Stick
1 - 1 Final
H2O
H2O
1 2 3 SO T
Stickmen 0 1 0 0 1
H2O 0 1 0 0 1

Game Totals

SCORING 1 2 3 SO T
Stickmen 0 1 0 0 1
H2O 0 1 0 0 1
POWER PLAYS
Stickmen 0 for 2 (0.0%)
H2O 0 for 2 (0.0%)
SHOTS 1 2 3 T
Stickmen 10 14 12 36
H2O 6 8 7 21
PENALTIES
Stickmen 6 minutes on 2 infractions
H2O 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
2 Christopher Meyer - (C) 0 0 0 0 3 0
3 Michael Ayton 0 0 0 0 0 0
6 Allan Jones 0 0 0 0 0 0
9 Patrick Grundman 0 0 0 0 0 0
10 Philippe Boutet 1 0 1 0 3 0
12 Chris Raiskin 0 0 0 0 0 0
17 Joel Pearson 0 1 1 0 0 0
19 Kyle Mcelroy 0 0 0 0 0 0
20 Karl Choltus 0 0 0 0 0 0
22 William Koutoulas 0 0 0 0 0 0
47 Dale Tucker 0 0 0 0 0 0
53 Michael Steffeck 0 0 0 0 0 0
64 Kevin Kecskes 0 0 0 0 0 0
Totals 1 1 2 36 6

H2O Skaters

# Name G A PTS SOG PIM + / -
4 Douglas Baker 0 0 0 0 3 0
6 Nickolas Wiebe 0 0 0 0 0 0
7 Jason Deturk 0 0 0 0 0 0
8 Aleksey Tourkin 0 0 0 0 0 0
9 Phillip Holbrook 1 0 1 0 0 0
15 Brad Paris 0 0 0 0 3 0
16 Andrew Zigman 0 0 0 0 0 0
17 James Martin 0 0 0 0 0 0
22 Dan Helm 0 0 0 0 0 0
25 Shane Dwyer 0 0 0 0 0 0
33 Brett Hval - (C) 0 1 1 0 0 0
44 Peter Otto 0 0 0 0 0 0
Totals 1 1 2 21 6

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 McKay Marshall - (G) 60:00 21 20 1 .952
Totals 60:00 21 20 1 .952

H2O Goalies

No Data Available

Game Details