skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
55 Andrew Zona Lagers 14 26 13 39 1 0 1 0 2 6 2 2.79
58 Jaden Shewchuk Preds 12 16 17 33 1 3 0 0 5 22 2 2.75
14 Paul Frys Stars 9 17 14 31 2 2 1 0 0 0 1 3.44
91 Shawn Mueller Preds 11 17 12 29 1 2 1 0 4 12 1 2.64
93 Connor Macleod Hound 14 20 9 29 1 1 0 0 1 3 0 2.07
25 Christopher Porter Hound 13 14 14 28 5 1 1 0 2 6 0 2.15
7 Nick Davis Ratche 11 15 12 27 1 1 0 0 0 0 1 2.45
10 John Dove Blades 11 15 10 25 3 1 0 0 1 3 1 2.27
9 Benoit Laforge Preds 14 14 11 25 3 2 1 0 0 0 2 1.79
10 James Gordon Preds 13 10 15 25 2 3 0 0 5 15 0 1.92
16 Keith Blume Blades 11 9 16 25 1 1 1 1 5 15 1 2.27
79 Anthony Libonati Lagers 12 16 8 24 1 1 1 0 3 9 2 2.00
4 Christopher Talbert Blades 10 10 12 22 1 1 0 1 2 6 2 2.20
14 Thomas Suesser Buck 11 11 11 22 0 0 0 0 1 3 3 2.00
18 Mike Hideghety Stars 12 9 12 21 1 0 0 0 1 3 2 1.75
8 Shane Allen Blades 10 11 9 20 0 1 1 0 5 15 2 2.00
19 Jacob Sells Ratche 8 10 9 19 2 3 0 0 0 0 0 2.38
8 Nikolas Nasby Lagers 14 6 13 19 0 0 0 0 3 9 0 1.36
12 Matt Schlecht Blades 9 8 11 19 0 1 0 0 0 0 1 2.11
26 Michael Kel Stars 12 9 9 18 0 1 0 0 3 9 2 1.50
91 Benjamin Dunner Stars 11 5 12 17 0 0 0 0 1 3 0 1.55
22 Justin Huelsman Lagers 10 9 7 16 0 0 0 1 3 9 0 1.60
7 Lukas Sykora Stars 14 10 6 16 0 1 0 0 0 0 0 1.14
24 David Brady Hound 13 9 6 15 0 0 0 0 2 6 1 1.15
24 Anthony Bylski Buck 9 7 8 15 3 0 1 0 1 3 1 1.67
9 Jason Dwyer Hound 14 3 11 14 1 2 0 0 3 9 0 1.00
18 Timothy Paladeni Blades 11 9 5 14 0 1 2 0 1 3 1 1.27
10 Anthony Libonati Hound 8 10 4 14 0 0 1 0 0 0 1 1.75
19 Jonathan Daigle Stars 10 5 9 14 0 1 0 0 1 3 0 1.40
12 Steven Budke Lagers 12 5 8 13 0 1 0 0 0 0 1 1.08

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Alex Hunt - (G) Blades 10 600:00 8 2 0 0 361 330 31 3.10 .914 0
x Lane Johnston - (G) Blades 2 120:00 0 2 0 1 66 59 7 3.50 .894 0
63 Evan Pinckard - (G) Buck 14 840:00 7 7 0 1 518 457 61 4.36 .882 0
33 Patrick Butler - (G) Preds 14 840:00 8 6 0 0 522 454 68 4.86 .870 0
99 Amritpal Atti - (G) Stars 14 840:00 8 6 0 0 524 436 88 6.29 .832 0
29 Gustavo Sanchez - (G) Ratche 12 720:00 5 7 0 0 452 374 78 6.50 .827 0
35 Travis Shoemake - (G) Hound 13 780:00 4 9 0 1 455 376 79 6.08 .826 0