skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
13 Chris Conley Tape 10 15 8 23 1 0 1 0 2 6 1 2.30
13 Joseph Rubenstein Red 10 11 11 22 0 2 0 1 1 3 1 2.20
97 Dan Adams Jaguar 9 7 14 21 0 1 0 0 0 0 1 2.33
9 Sean Rayner Tape 9 12 4 16 0 0 0 0 0 0 1 1.78
29 Tristan Kelly Jaguar 8 12 3 15 1 0 1 1 1 3 3 1.88
15 Dalton Ellis Red 10 9 5 14 1 0 0 0 5 15 2 1.40
19 Nicholas Anderson Jaguar 9 9 5 14 1 0 0 0 0 0 1 1.56
10 Gary Mauk - (C) Seals 10 4 9 13 0 1 0 0 1 3 0 1.30
8 Jamison Chopp - (C) Tape 9 7 6 13 0 2 0 1 2 6 0 1.44
78 Anthony Libonati - (C) Jaguar 7 4 8 12 1 2 0 0 0 0 0 1.71
5 Ian Wilde Red 6 10 1 11 1 0 0 0 0 0 0 1.83
69 Richard Burgett Red 10 3 7 10 0 2 0 0 0 0 0 1.00
17 Matthew Briggs Seals 6 6 4 10 0 1 0 0 1 3 1 1.67
37 Jason Deturk - (C) Red 9 8 2 10 0 0 1 0 0 0 0 1.11
91 Nickolas Wiebe Red 6 4 5 9 0 0 0 0 0 0 0 1.50
77 Trevor Holland Jaguar 7 8 1 9 0 0 0 0 0 0 2 1.29
27 Scott Levy Seals 8 6 3 9 1 0 0 0 5 15 0 1.12
28 Ned Wilde Red 6 3 5 8 1 1 0 0 2 6 1 1.33
19 Jim Feliz Seals 9 3 5 8 0 0 0 0 0 0 0 0.89
87 Jessica Duggan Jaguar 6 3 4 7 0 1 0 1 1 3 1 1.17
91 Bill Lahaye Jaguar 7 5 2 7 0 0 0 0 1 3 0 1.00
1 Patrick Grundman Tape 5 3 4 7 0 0 0 0 1 3 0 1.40
21 Maritn Schell Seals 8 2 5 7 0 0 0 0 0 0 1 0.88
22 Raury Mauk Seals 9 2 5 7 0 0 0 0 0 0 0 0.78
11 Dylan Coogan Tape 9 2 4 6 0 0 0 0 0 0 0 0.67
63 Mack Cadotte Tape 3 4 2 6 0 0 0 0 0 0 0 2.00
13 Melissa Sabga Jaguar 7 1 5 6 0 0 0 0 0 0 0 0.86
33 Bradley Gilliam Red 7 2 4 6 1 1 0 0 2 6 1 0.86
44 Rene Bermudez Tape 7 4 2 6 0 0 0 0 0 0 1 0.86
8 Paul Hamilton Seals 8 4 2 6 1 0 1 0 1 3 0 0.75

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 David Turner - (G) Jaguar 6 360:00 5 1 0 1 159 147 12 2.00 .925 1
1 Kristopher Foster - (G) Tape 8 480:00 4 3 1 0 256 221 35 4.38 .863 0
34 Michael Nearman - (G) Red 10 600:00 5 5 0 0 234 186 48 4.80 .795 0
1 Dean Derryberry - (G) Seals 7 420:00 0 7 0 0 216 164 52 7.43 .759 0