skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
9 Braden Magdelain Jets 9 8 8 16 1 0 0 1 1 3 1 1.78
91 Andrew Lea CB 10 11 3 14 1 1 2 0 4 12 1 1.40
98 Ian Evans Wings 9 6 7 13 2 1 0 0 0 0 0 1.44
12 Ian Wilde Jets 10 10 3 13 3 0 0 0 3 9 0 1.30
19 Kyle Mcelroy Stick 9 6 6 12 0 0 2 0 1 3 0 1.33
15 Brandon Bywater Jets 9 12 0 12 0 0 2 0 0 0 2 1.33
27 John Tallmon Jets 9 1 10 11 0 1 0 1 4 12 0 1.22
13 Craig Pedersen Stick 7 7 4 11 1 1 0 0 0 0 0 1.57
19 Hunter Hansen CB 9 8 3 11 0 0 0 0 3 9 3 1.22
13 Nickolas Wiebe CB 10 3 7 10 0 0 0 2 2 6 2 1.00
20 Rich Magdelain Jets 10 9 1 10 1 0 0 0 2 6 2 1.00
6 Gwilym Horner H2O 6 8 2 10 0 0 0 0 0 0 2 1.67
68 Taylor Smith Wings 9 5 5 10 1 0 0 0 1 3 3 1.11
33 Brett Hval - (C) H2O 8 2 7 9 1 0 0 0 0 0 0 1.12
15 John Callahan Blades 10 4 5 9 0 2 0 0 2 6 1 0.90
6 Ryan Fried O's 9 4 5 9 1 0 0 0 2 6 1 1.00
17 Joel Pearson Stick 7 4 5 9 0 0 0 1 2 6 0 1.29
11 Kevin Tang H2O 7 3 6 9 0 0 0 0 1 3 0 1.29
7 Sean Oase Wings 9 3 6 9 0 0 0 0 1 3 0 1.00
81 Benjamin Laukkanen Shock 7 7 1 8 0 0 0 0 1 3 1 1.14
64 Douglas Allfrey Stick 7 1 7 8 0 1 0 0 3 9 0 1.14
7 Daniel Noah Van Dresser Jets 8 1 6 7 0 1 0 0 0 0 1 0.88
14 William Padot Jets 7 2 5 7 1 1 0 0 1 3 1 1.00
3 Joseph Rubenstein CB 10 5 2 7 0 0 1 0 2 6 0 0.70
93 Steven Decker Wings 8 6 1 7 0 0 0 0 2 6 1 0.88
15 Brent Bardwell O's 6 4 2 6 1 0 0 0 3 16 1 1.00
5 Sean Turley O's 7 3 3 6 0 1 0 0 2 6 0 0.86
21 Reed Featherstone Stick 5 3 3 6 0 0 0 0 0 0 0 1.20
8 Douglas Anderson Blades 9 2 4 6 1 1 0 0 0 0 0 0.67
18 Anna Hardin CB 9 0 6 6 0 2 0 0 2 6 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Kyle Eichenberger - (G) Blades 8 480:00 3 5 0 0 288 265 23 2.88 .920 0
30 Jason Lyle - (G) H2O 8 480:00 5 2 1 0 250 229 21 2.62 .916 0
29 Dane Appleton - (G) CB 10 600:00 8 2 0 0 269 245 24 2.40 .911 0
35 Aaron Petrella - (G) Jets 6 360:00 5 1 0 0 193 175 18 3.00 .907 0
29 Mckay Marshall - (G) Stick 7 420:00 4 3 0 2 182 164 18 2.57 .901 0
33 Adam Drake - (G) O's 10 600:00 3 6 1 0 310 279 31 3.10 .900 1
30 Bryant Kiracofe - (G) Shock 10 600:00 1 9 0 0 385 345 40 4.00 .896 0
1 Kristopher Foster - (G) Wings 8 480:00 3 5 0 0 313 280 33 4.12 .895 0