skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
55 Andrew Zona Lagers 15 23 17 40 3 2 3 1 4 12 2 2.67
27 Matthew Bader Blades 12 18 12 30 0 2 3 1 2 6 1 2.50
96 Ward Newman Blades 15 12 17 29 1 1 0 0 3 9 3 1.93
11 Keith Blume Blades 14 12 13 25 4 0 0 1 5 15 2 1.79
10 James Gordon - (C) Preds 13 11 14 25 2 1 1 0 4 19 0 1.92
64 Anthony Golio Lagers 13 9 14 23 1 1 1 0 1 3 2 1.77
12 Nicholas Davis Stars 14 13 10 23 2 3 0 0 2 6 0 1.64
11 Eric Esposito Lagers 13 17 6 23 1 1 0 1 4 12 3 1.77
10 John Dove Blades 11 11 12 23 0 2 0 1 1 3 1 2.09
25 Christopher Porter Hound 11 11 11 22 2 2 0 0 0 0 3 2.00
24 Christopher Wood Blades 12 14 8 22 1 1 1 1 2 6 3 1.83
45 Nicholas Monteferrante Lagers 14 8 13 21 1 0 1 1 9 27 0 1.50
9 Benoit Laforge Preds 12 8 13 21 1 2 0 0 2 6 0 1.75
73 Anthony Libonati Hound 9 17 4 21 2 0 1 0 7 21 0 2.33
7 Lukas Sykora Stars 13 9 12 21 3 0 1 1 4 12 1 1.62
14 Thomas Suesser Buck 10 9 11 20 0 3 2 0 2 6 1 2.00
22 Justin Huelsman Lagers 15 9 9 18 1 1 0 2 0 0 1 1.20
58 Jaden Shewchuk Preds 12 10 8 18 2 1 0 0 3 9 0 1.50
8 Nikolas Nasby Lagers 12 3 14 17 1 0 0 2 3 9 0 1.42
24 Jack Shinners Hound 13 8 9 17 1 3 0 0 0 0 0 1.31
79 Anthony Libonati Lagers 12 10 6 16 0 1 2 1 0 0 3 1.33
77 Nicholas Weston Buck 14 7 9 16 0 3 0 0 0 0 0 1.14
22 Nicholas Pregler Buck 12 8 7 15 2 1 0 0 4 12 0 1.25
29 Bryan Masopust Hound 10 9 6 15 1 0 0 0 5 22 0 1.50
91 Benjamin Dunner Stars 15 7 8 15 1 1 0 0 2 6 0 1.00
12 Matt Schlecht Blades 9 9 4 13 3 0 1 0 0 0 1 1.44
15 Peter Dunn Buck 10 6 6 12 0 2 0 0 3 9 0 1.20
18 Mike Hideghety Stars 12 2 10 12 0 3 0 0 2 6 1 1.00
23 Justin Lacasse - (C) Stars 10 7 5 12 3 0 0 0 11 47 0 1.20
29 Connor Stephen Preds 10 7 5 12 0 0 1 0 3 9 2 1.20

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Alex Hunt - (G) Lagers 15 900:00 13 2 0 0 551 507 44 2.93 .920 0
33 Patrick Butler - (G) Preds 8 480:00 4 4 0 0 333 300 33 4.12 .901 0
1 Nathan Panek - (G) Buck 14 840:00 4 10 0 2 491 430 61 4.36 .876 1
38 Lane Johnston - (G) Blades 13 780:00 10 3 0 1 347 296 51 3.92 .853 0
1 Travis Shoemake - (G) Hound 14 840:00 4 10 0 0 526 439 87 6.21 .835 0
99 Amritpal Atti - (G) Stars 11 660:00 6 5 0 0 363 300 63 5.73 .826 0