skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
32 Rhett Flandro Wings 13 15 9 24 3 0 1 0 0 0 2 1.85
13 William Marshall Shock 12 14 8 22 3 1 1 0 0 0 4 1.83
21 Nicholas Bolstad Shock 8 11 10 21 0 2 0 0 0 0 1 2.62
8 Mark Bosko Shock 9 13 7 20 2 1 0 0 4 12 0 2.22
7 Brian Keefe CB 13 12 6 18 1 1 0 0 4 12 2 1.38
19 Kyle Mcelroy Stick 14 6 12 18 1 1 1 3 1 3 1 1.29
91 Andrew Lea CB 13 8 9 17 1 0 0 0 6 18 2 1.31
15 Brandon Bywater Jets 11 12 4 16 0 1 1 0 1 3 4 1.45
3 Joseph Rubenstein CB 14 6 9 15 0 3 0 0 0 0 1 1.07
4 Sean Turley Outlaw 11 5 8 13 0 0 0 0 2 6 1 1.18
37 Brad Paris H2O 13 6 7 13 0 0 0 1 1 3 1 1.00
88 Radek Smolka Outlaw 13 6 7 13 1 1 0 0 1 3 1 1.00
21 Ian Patric Wings 14 3 9 12 0 1 0 0 1 3 1 0.86
11 Kevin Tang H2O 11 4 8 12 0 1 0 0 0 0 0 1.09
15 Taylor Smith H2O 12 5 7 12 0 1 0 1 3 9 1 1.00
7 Daniel Van Dresser Jets 12 2 10 12 0 1 1 1 3 9 1 1.00
33 Brett Hval - (C) H2O 8 6 6 12 0 0 0 0 1 3 2 1.50
21 Corey Jacoshenk - (C) Blades 15 5 6 11 1 0 0 0 0 0 1 0.73
98 Ian Evans Wings 10 6 5 11 1 1 0 0 2 6 0 1.10
42 Chris Pazda Shock 12 5 6 11 2 0 0 0 3 9 0 0.92
61 Ryan Nelson Wings 10 5 6 11 0 0 0 1 1 3 0 1.10
22 William Koutoulas Stick 11 3 7 10 0 2 0 0 0 0 1 0.91
00 Craig Pedersen Stick 12 5 5 10 0 1 0 0 1 3 0 0.83
19 Hunter Hansen CB 14 4 6 10 2 0 0 0 3 9 0 0.71
5 Brian Hughes Jets 12 4 6 10 0 0 1 1 11 33 1 0.83
28 Brent Bardwell Outlaw 10 6 4 10 0 0 0 0 3 9 2 1.00
40 Kevin Kecskes Wings 11 4 6 10 0 3 0 2 5 15 1 0.91
5 Ben Laukkanen Shock 9 5 4 9 0 0 1 0 0 0 0 1.00
15 John Callahan Blades 14 5 4 9 1 1 0 0 0 0 1 0.64
3 Jason Green H2O 12 7 2 9 1 0 2 0 2 6 0 0.75

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jason Lyle - (G) H2O 13 780:00 7 6 0 0 415 385 30 2.31 .928 1
30 Bryant Kiracofe - (G) Shock 14 840:00 8 6 0 0 461 415 46 3.29 .900 0
1 Kris Foster - (G) Wings 15 900:00 8 7 0 0 540 486 54 3.60 .900 2
29 Dane Appleton - (G) CB 13 780:00 8 5 0 2 296 266 30 2.31 .899 0
35 Aaron Petrella - (G) Jets 9 540:00 4 5 0 0 335 301 34 3.78 .899 1
39 Adam Drake - (G) Outlaw 12 720:00 6 6 0 1 307 273 34 2.83 .889 1
32 Kyle Eichenberger - (G) Blades 9 540:00 4 5 0 0 247 219 28 3.11 .887 0
29 Mckay Marshall - (G) Stick 14 840:00 6 8 0 0 429 378 51 3.64 .881 0