skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
62 Jeff Roberts Red 14 8 11 19 0 2 1 0 2 6 1 1.36
25 John Lebiecki - (C) Red 15 9 8 17 2 0 0 0 1 3 2 1.13
80 Chris Degenhardt Red 14 10 5 15 0 0 0 0 2 6 1 1.07
42 Thomas Wallberg Crows 14 11 4 15 1 0 1 0 0 0 1 1.07
10 Isabella Traverso Wild 15 11 4 15 2 0 0 0 0 0 0 1.00
44 Scott Duddy - (C) Crows 13 4 9 13 0 0 0 0 6 18 1 1.00
23 Grant Casebeer Crows 12 5 7 12 1 0 0 1 3 9 1 1.00
7 Dawne Griffith Wild 15 4 6 10 0 0 0 0 3 9 1 0.67
67 Thomas Connor Red 12 6 4 10 0 1 0 0 1 3 2 0.83
22 Andrew Glendinning Crows 12 6 4 10 0 0 0 0 2 6 1 0.83
69 Isaak Smith Red 15 6 3 9 1 0 0 1 3 9 0 0.60
81 Thomas Cabral Crows 13 5 4 9 0 0 0 0 0 0 2 0.69
2 Michael Zephyr Wild 11 8 1 9 0 0 0 0 0 0 0 0.82
42 Sara Lewis Red 14 2 6 8 0 0 0 0 1 3 1 0.57
24 Bryan Darshay Red 13 2 6 8 0 0 0 0 0 0 0 0.62
54 Alexander Connolly Dark 13 6 2 8 0 0 0 0 2 6 1 0.62
13 Jesse Pappas Dark 14 4 4 8 0 1 0 0 6 18 0 0.57
16 Marcus Stephenson Red 15 4 3 7 1 0 0 0 1 3 1 0.47
6 Robert Ludwick Crows 13 1 6 7 0 1 0 0 0 0 0 0.54
88 Benjamin Schmidt Dark 7 2 5 7 0 0 0 0 1 3 0 1.00
17 Robert Mahan Red 9 6 1 7 0 0 0 0 0 0 2 0.78
93 Jacob Wortley Red 14 3 4 7 0 0 0 0 1 3 0 0.50
41 Kristine Baggett Red 13 3 4 7 0 1 0 0 0 0 0 0.54
9 Ashton Pappas Dark 14 4 3 7 0 1 0 0 1 3 2 0.50
5 Steven Quinn Wild 15 4 2 6 0 0 0 0 0 0 2 0.40
19 Greg Boal Wild 11 6 0 6 0 0 0 0 2 6 1 0.55
38 Scott Griffith Wild 14 2 4 6 0 0 0 0 3 9 0 0.43
4 Ronald Casebeer Crows 15 4 1 5 0 0 0 0 5 15 0 0.33
17 Erin Patterson - (C) Wild 13 3 2 5 0 0 0 0 1 3 0 0.38
47 Sarah Tucker Red 13 1 4 5 1 0 0 0 1 3 0 0.38

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Christian Weggeland - (G) Red 14 840:00 12 1 1 0 272 257 15 1.07 .945 5
1 Dean Derryberry - (G) Crows 15 900:00 7 8 0 0 373 330 43 2.87 .885 3
00 Brian Ireland - (G) Dark 14 840:00 3 11 0 0 461 403 58 4.14 .874 0
1 Alyce Traverso - (G) Wild 12 720:00 3 8 1 1 271 236 35 2.92 .871 0