skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
44 Brandon Pfender 11 0 3 3 0 0 0 0 4 12 0 0.27
25 Chris Somers 7 1 2 3 0 1 0 0 0 0 0 0.43
3 Lauren Byrne 10 3 2 5 0 0 0 0 0 0 1 0.50
51 Bryan Meyer 14 1 6 7 0 0 0 0 0 0 0 0.50
4 Blake Smith 12 3 4 7 1 0 0 0 4 19 1 0.58
17 Matt Clark 11 3 5 8 0 1 0 0 3 9 0 0.73
10 Scott Richards 5 7 1 8 0 0 0 0 0 0 0 1.60
6 Ryan Goodell 8 4 5 9 1 0 0 0 6 18 2 1.12
11 Matt Brodsky (C) 12 3 6 9 0 1 0 0 0 0 0 0.75
18 Cheyenne Scrivner 12 5 4 9 0 0 0 0 3 9 2 0.75
9 Karl Choltus 12 3 7 10 1 0 0 0 2 6 0 0.83
2 Griffin Peart 14 8 3 11 3 0 0 0 9 18 1 0.79
81 Shawn Cunning 14 8 11 19 0 3 0 0 4 12 0 1.36
87 Joel Pearson 14 13 6 19 0 1 0 0 9 27 2 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Terry Thompson (G) 12 720:00 6 5 1 0 311 270 41 3.42 .868 1