skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
37 Jason Mcrobbie 3 0 0 0 0 0 0 0 1 3 0 0.00
34 Mark Mcdonald 3 0 0 0 0 0 0 0 0 0 0 0.00
33 Ann Kallin 6 0 1 1 0 1 0 0 0 0 0 0.17
31 Zachary Bischof 3 1 0 1 0 0 0 0 0 0 0 0.33
77 Eric Pierce 7 0 3 3 0 0 0 0 1 3 0 0.43
15 John Callahan 6 2 2 4 0 0 0 0 1 3 0 0.67
10 Lucas Miller 17 0 5 5 0 0 0 0 7 28 0 0.29
7 Gary Glass 9 2 3 5 0 1 0 0 3 9 0 0.56
56 Jordan Vore 7 1 4 5 0 1 0 0 2 6 0 0.71
59 Brian Moore 8 4 2 6 1 0 0 0 1 3 0 0.75
12 Matthew Schuckmann 14 5 1 6 0 0 0 0 2 6 1 0.43
9 Anthony Graham 14 3 3 6 0 0 0 0 3 9 1 0.43
2 Robin Kwon 9 4 5 9 0 1 0 0 0 0 1 1.00
19 Dickson Koo 11 6 5 11 0 2 0 0 0 0 0 1.00
5 Moire Yue 13 6 8 14 1 1 0 0 0 0 0 1.08
21 Corey Jacoshenk - (C) 15 11 7 18 3 0 0 0 0 0 2 1.20
27 Derek Lam 13 16 7 23 3 2 1 0 1 3 1 1.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
54 Andy Mueller - (G) 15 900:00 6 9 0 1 503 443 60 4.00 .881 1