skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Joshua Hull 15 1 2 3 1 1 0 0 1 3 0 0.20
14 David Morrone 14 0 4 4 0 0 0 0 0 0 0 0.29
69 Fricis Zuments 12 2 3 5 0 0 0 1 1 3 0 0.42
6 Nicholas Effinger 11 2 3 5 0 0 0 0 5 15 0 0.45
3 Michelle Johansson 9 1 5 6 0 1 0 0 0 0 0 0.67
8 Geoff Bauer 11 4 3 7 1 0 0 0 3 9 0 0.64
71 Matt Webster 14 3 4 7 1 1 0 0 0 0 0 0.50
18 Quin Hoxie 8 4 3 7 2 0 0 0 0 0 0 0.88
25 Burton Keplinger 13 6 2 8 0 1 0 0 0 0 0 0.62
9 Chris Rogers 11 6 9 15 1 1 0 0 4 12 1 1.36
22 Jeremy Fields 13 9 6 15 0 1 0 0 4 12 2 1.15
66 Brad Ritschard 14 9 13 22 0 3 0 0 1 3 1 1.57
20 Christopher Ritschard 14 12 11 23 1 0 1 0 2 6 1 1.64
11 Josh Schwartz - (C) 14 17 12 29 2 1 0 0 2 6 2 2.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Adam Drake - (G) 14 840:00 6 7 1 0 434 373 61 4.36 .859 0