skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
15 Raoul Rivas Toledano 15 0 2 2 0 0 0 0 1 3 0 0.13
x Ryan Johnson 4 1 1 2 0 1 0 0 0 0 0 0.50
8 Jim Paulsen 4 0 2 2 0 0 0 0 1 3 0 0.50
19 Jeffrey Webb 10 0 3 3 0 0 0 0 0 0 0 0.30
27 Joshua Hecht 8 3 0 3 0 0 0 0 0 0 1 0.38
67 Christopher Kerr 7 2 1 3 1 0 0 0 1 3 0 0.43
10 Shiloh Erven 9 0 5 5 0 1 0 0 1 3 0 0.56
77 Connor Trudeau 15 2 3 5 0 0 0 0 0 0 0 0.33
12 Michael Trudeau 9 2 3 5 0 0 0 0 1 3 0 0.56
65 Hunter Hull 12 2 3 5 0 0 0 0 0 0 0 0.42
61 Stacy Ward 9 2 3 5 0 0 0 0 0 0 1 0.56
3 Edward Rawlinson - (C) 14 4 3 7 1 1 0 0 1 3 1 0.50
60 Brian Yang 14 2 5 7 0 0 0 0 1 3 0 0.50
23 Chris Bell 10 4 4 8 0 0 0 0 1 3 0 0.80
17 Morgan Mckinney 14 7 3 10 0 0 0 0 3 9 0 0.71
2 Eric Eaton 14 8 10 18 0 0 0 0 2 6 0 1.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Eric Kirchner - (G) 15 900:00 5 10 0 0 561 494 67 4.47 .881 1